Partial Unofficial Results for Local Elections in Zambales
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - FIRST LEGDIST As of 2013-May-14 2:36 AM
http://inghinyero.blogspot.com/2013/05/partial-unofficial-results-for-local.html
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - FIRST LEGDIST
As of 2013-May-14 2:36 AM
Candidate | Party | Votes |
---|---|---|
KHONGHUN, JEFFREY (NPC) | NPC/SZP | 37,629 |
GORDON, JAMES JR. (LP) | LP | 17,686 |
MAGSAYSAY, JOBO (UNA) | UNA | 8,290 |
MEMBER, HOUSE OF REPRESENTATIVES of ZAMBALES - SECOND LEGDIST
As of 2013-May-14 2:36 AM
Candidate | Party | Votes |
---|---|---|
DELOSO-MONTALLA, CHERYL (LP) | LP | 64,591 |
EBDANE, JUN OMAR (SZP) | SZP | 52,593 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - FIRST PROVDIST
As of 2013-May-14 2:36 AM
Candidate | Party | Votes |
---|---|---|
KHONGHUN, JON (SZP) | SZP | 36,600 |
FELARCA, JB (SZP) | SZP | 26,479 |
GUTIERREZ, PEPING (SZP) | SZP | 22,696 |
DELA LLANA, BABY (LP) | LP | 11,131 |
PABLO, RIZALINO JR. | IND | 4,780 |
FEBRE, DUANE | IND | 1,825 |
MEMBER, SANGGUNIANG PANLALAWIGAN of ZAMBALES - SECOND PROVDIST
As of 2013-May-14 2:36 AM
Candidate | Party | Votes |
---|---|---|
DELOSO, JURY | IND | 47,029 |
COLLADO, ATONG (SZP) | SZP | 43,606 |
PANGAN, JUN (UNA) | UNA | 40,169 |
ABLOLA, SAM (SZP) | SZP | 39,620 |
MENDOZA, AL | IND | 36,157 |
FALLORIN, CONRADO (LP) | LP | 33,795 |
ABASTA, SANCHO JR. (SZP) | SZP | 33,400 |
BACTAD, SATURNINO (LP) | LP | 30,160 |
LIM, MOR (LP) | LP | 30,159 |
MENDIGORIN, JESSE (SZP) | SZP | 28,749 |
ELAMPARO, PORFIRIO (SZP) | SZP | 28,358 |
MORAÑA, JEAN (SZP) | SZP | 26,152 |
EBARLE, ERIC | IND | 22,143 |
NACIN, FIDELIZA (LP) | LP | 15,780 |
BLANCO, ROBERTO (SZP) | SZP | 15,494 |
BUENO, BABY (LP) | LP | 13,854 |
AQUINO, RAMON SR. | IND | 11,300 |
MISA, BOY | IND | 9,469 |
PROVINCIAL GOVERNOR of ZAMBALES
As of 2013-May-14 2:36 AM
Candidate | Party | Votes |
---|---|---|
EBDANE, JUN (SZP) | SZP | 89,101 |
DELOSO, AMOR (LP) | LP | 71,533 |
Post a Comment