Loading...

April 2013 Civil Service Exam Results for Region I Sub-Professional Passers List

The  Civil Service Commission  (CSC) has recently released the April 14 2013 CSE-PPT results.  The commission has posted the results on its...

The Civil Service Commission (CSC) has recently released the April 14 2013 CSE-PPT results. The commissionhas posted the results on its website on Wednesday. Thousands of applicants who took the sub-professional andprofessional have been waiting for the results of the exam. Click on the respective regions to see the April 14 2013 CSE-PPT results:
April 14, 2013 CSE-PPT
SUBPROFESSIONAL LEVEL
CSCRO NO. 1
Seq No Region ExamNo Name
1 01 600125 ABDUL RAZAK, MOHAMMED T
2 01 600627 ABELLA, ABENER M
3 01 601226 ABUNDO, LORELYN E
4 01 600476 AGLIAM, MICAH JANINA P
5 01 601057 AGREDA, CHARLES C
6 01 601395 AGUITE, AILEEN U
7 01 601206 ALABON, KRISTEL DESIREE S
8 01 600895 ALCODIA, JAHZIEL LAINE S
9 01 601009 ANCHETA, JONNA ROSE H
10 01 601302 ANDAYA, BADDY G
11 01 601102 ANGEL, JERI MAY M
12 01 601624 ANYAYA, JOAN O
13 01 601540 APIADO, RAFAEL S
14 01 600284 AQUINO, MAE HAZEL Z
15 01 601678 AQUINO, MARINETTE V
16 01 600380 ARIAS, KATHLYN MAE P
17 01 601204 ASIS, CHARMAIN A
18 01 600012 ATUD, MARK LESTER F
19 01 600352 AVECILLA, DANILO JR T
20 01 600924 AVELINO, REGINE B
21 01 600288 BACANI, LENY S
22 01 600875 BAGBAGAY, LOVEL G
23 01 601064 BALANGAT, ELDY S
24 01 600595 BALANGUE, LESLIE ANA C
25 01 601586 BALANON, KRISTINE KAYE S
26 01 601114 BALDOZ, HERLEYSON U
27 01 600635 BATAAN, ANNAIZZA B
28 01 601101 BATARA, RAY PHILIP R
29 01 600393 BAUTISTA, MARK FRANKLIN V
30 01 600928 BAYLE, MARK JAMES ANTHONY R
31 01 600764 BENGSON, ODYSSA ANNE S
32 01 601496 BENINSIG, BENITO III B
33 01 600915 BENITEZ, JAYSON S
34 01 600603 BIASBAS, KIMBERLY ANN M
35 01 600207 BILEN, VANESSA MARIE C
36 01 600703 BONJOC, JUNAPHEE E
37 01 600943 BREGUERA, IAN PIECE E
38 01 600110 BUENO, ARIANNE JOYCE L
39 01 600820 CAAGUSAN, EMABEL ROSE Q
40 01 600520 CAASI, ARIEL T
41 01 601036 CABANGON, CRISSY IANNA R
42 01 601084 CADAG, MABELLE S
43 01 601357 CALAOAGAN, MAE ANN A
44 01 601081 CALAYCAY, KATHLEEN M
45 01 600709 CALPITO, ANGELICA B
46 01 600990 CAÑADA, ANALYN C
47 01 600689 CARBONEL, DEMMEE G
48 01 600667 CARCHA, DARWIN S
49 01 601791 CARDINEZ, JOHN MARK C
50 01 601605 CARDINEZ, KURT MICHAEL T
51 01 600501 CAROLINO, ABNER C
52 01 600883 CAROLINO, MATIAS JR C
53 01 600948 CARPIO, CHRISTOPHER REY M
54 01 601599 CASTRO, JEFFANY J
55 01 601587 CAUTON, FERNANDO G
56 01 600399 COLOMA, MA ETHEL M
57 01 600564 CONCEPCION, JACQUELINE B
58 01 600186 DAPROZA, HEENA R
59 01 600596 DE OCAMPO, MARIANNE MOLYN T
60 01 600898 DE VERA, MARJORIE A
61 01 600610 DECENA, DEXTER M
62 01 600082 DEL CASTILLO, GLOAIDA
63 01 600333 DELA CRUZ, AILEEN A
64 01 601814 DELA CRUZ, CHRISTIAN N
65 01 600606 DELA CRUZ, DOMINADOR JR T
66 01 601146 DELOS SANTOS, FRANCES GAY T
67 01 601611 DIMALANTA, REIMON G
68 01 600452 DISUANCO, PAULA NIÑA M
69 01 601727 DUCUSIN, VERGEL M
70 01 600705 EMPERADOR, APRIL VANESSA O
71 01 601709 ESCAÑO, WAMIE V
72 01 601623 ESGUERRA, JOVELLE J
73 01 600141 FABRIGA, ERWIN ROMMEL A
74 01 601606 FAMILARAN, JOVENSON N
75 01 601522 FERNANDEZ, AILEEN C
76 01 600264 FERNANDEZ, JELYN M
77 01 600896 FERNANDEZ, MAAN JOY B
78 01 600619 FERNANDEZ, MARICAR T
79 01 600794 FERRER, ROSELIE B
80 01 601776 FRANCISCO, NOI AARON PHRANCIS O
81 01 601284 FUERTE, NORMA D
82 01 600408 GACUSAN, ROANNA MARIE S
83 01 600144 GALANGCO, KARYLL JOY L
84 01 601691 GALI, KATHRINE P
85 01 600580 GARCIA, JOHN RANDYL D
86 01 600843 GEMINIANO, CHARIZ MARI V
87 01 600555 GUATLO, JEAN PAUL D
88 01 601129 GUILLERMO, JESSICA C
89 01 601745 HERRERA, AARON G
90 01 600792 IBAÑEZ, ALVARO B
91 01 600913 IBAÑEZ, JENNILYN O
92 01 600968 ITLIONG, MACRIN JAYVEE P
93 01 601198 JEREZ, YOLLYMEL JOY M
94 01 601370 JIMENEZ, KIRLIE GRETCHEN M
95 01 600668 JIMENEZ, MAYLENE JOY G
96 01 601692 JUGUILON, JOAN U
97 01 600547 KANG, KATREEN ANGELIE B
98 01 600490 LACUSONG, ROMALYN L
99 01 600498 LADORES, JENNIFER M
100 01 601051 LAENO, ARISTON I
101 01 600815 LAGUISMA, REGINE P
102 01 600008 LAIS, DIWANI JANE B
103 01 601106 LASATEN, KAYCEE DIANE I
104 01 601421 LEAÑO, MARLO JOY R
105 01 600340 LEGASPINA, LARRA JEAN A
106 01 601519 LEONARDO, RONALYN R
107 01 601571 LLAVORE, CHARMIE J
108 01 600556 LLOBRERA, ANDREW R
109 01 600418 LU, CHRISTINE W
110 01 601607 LUCENA, MICHELLE G
111 01 601364 LUIS, EVANGELINE M
112 01 601706 MALOLOY-ON, KAREN M
113 01 600120 MARIANO, JHOY ANDREA MARIE H
114 01 600014 MARTINEZ, NATHALIE C
115 01 601190 MATEO, ADEMIL EFREX M
116 01 600190 MEDRANO, DEOVINO D
117 01 601533 MENDOZA, AUDREY L
118 01 600044 MIGUEL, CHARMAGNE DIANA C
119 01 601513 MON, JONAMEL B
120 01 600841 MONTA, ERIC FRANCIS DG
121 01 600034 MORALES, JOUIE V
122 01 600579 NADORA, RONEL G
123 01 601235 NALUNDASAN, EUNICE LYNNE J
124 01 600905 NATIVIDAD, JAY B
125 01 600332 NECESITO, JESSELLE S
126 01 601255 NICOLAS, FLORANTE A
127 01 601781 NUESCA, NATHANIEL EDWARD A
128 01 600762 OCOMA, ODESA V
129 01 601688 OLAYA, LAUDEMER Q
130 01 600644 ONIA, CHARLENE JOYCE R
131 01 601361 ORTAL, PRECIOUS CHARISSE LOVE R
132 01 600338 ORTEGA, RACHELLE R
133 01 600140 PACPACO, MA JULIA APRIL P
134 01 601567 PAGDILAO, MARK DEE JAY A
135 01 600914 PARAGAS, JAMIE WAYNE A
136 01 600410 PARAS, AURORA V
137 01 601598 PASCUA, LAARNI B
138 01 600210 PATAO, BEE-JAY P
139 01 601470 PEDRALVEZ, BONNIE M
140 01 600787 PENULLAR, HELEN C
141 01 600099 PERALTA, PHILIP JAY C
142 01 601187 PERONA, RENIER S
143 01 600010 PRADES, ZSARMAINE LEE S
144 01 600723 PRIMERO, ERSON T
145 01 601818 PUGAL, MAURICE PHILIP A
146 01 600213 RAFANAN, ALEC FRANCIS P
147 01 600023 RAGASA, JOANNE KHRISNA P
148 01 600016 RAGASA, PAULINE MARIE R
149 01 601446 RAMOS, KARREN CAYE
150 01 601070 RAMOS, KATHLYN A
151 01 601060 RARANGOL, JUDELYN R
152 01 600849 REYES, ROLLY M
153 01 600219 RICOTOSO, ROWEL F
154 01 601201 RIVEL, REVELYN A
155 01 601020 RIVO, JANN PAULINE P
156 01 601609 ROJAS, VALOR R
157 01 601165 RUIZ, ROCELLE ANN F
158 01 601402 SAGADRACA, ROSEMARIE C
159 01 600700 SAGUN, CHRISTINE MAE N
160 01 600277 SAJONAS, DANA AISELA Z
161 01 601751 SANTOS, LEA MARIE G
162 01 600301 SANTOS, NEO BERT F
163 01 600052 SAYDOQUEN, JENNIFER C
164 01 601242 SESBREÑO, NOREEN G
165 01 600940 SIAPNO, ANETTE KENNEDY A
166 01 600675 SIBAYAN, NIXSON P
167 01 600508 SISON, ARWIN P
168 01 600858 SOLOMON, RAYMOND B
169 01 600911 SORIANO, KARLYLE C
170 01 600208 SORIÑO, REY CATALINO S
171 01 601034 SORVIDA, MARK ANGELO E
172 01 600171 SUPNAD, STEPHANIE A
173 01 601306 TAGGAOA, JAN CYRILL M
174 01 600765 TAMAYO, CHARMI MAGDALENA B
175 01 600829 TAMAYO, GILBERT B
176 01 601565 TAWAGON, ESTEFANY MAE O
177 01 600450 TIBAY, BABY LYN S
178 01 601568 TILA, MARIBEL T
179 01 600292 TOLENTINO, LORENZO DOMINIQUE A
180 01 600790 TORIO, CLEOPATRA Q
181 01 601292 TORRALBA, JAYVANNIE V
182 01 600136 ULLERO, MICHAEL S
183 01 600132 VALDERAMA, MARIDETH P
184 01 600502 VALENCIA, VENER V
185 01 601238 VALENTE, CHRYSOLITE S
186 01 601281 VALENTE, CHRYSOPRASE S
187 01 600130 VALLEDOR, DARWIN MARLO G
188 01 600096 VILLAMAR, APRIL EUNICE V
189 01 601433 VILLANUEVA, DARWIN A
190 01 600334 VILLOSILLO, KAREN CLAIRE R
191 01 601429 VILORIA, MARIE FRANCEL R
192 01 600572 YUMUL, RANIELA A
193 01 600739 ZULUETA, ALLIEZA P
***Nothing Follows***
april 2013 civil service exam sub-professional level 7353047927643395372

Post a Comment

Home item

ADS

Popular Posts

Random Posts

Flickr Photo